File: //proc/stat
cpu 1892671070 83171391 489219320 25057381193 24137183 23076652 25386972 0 0 0
cpu0 71708028 2484666 20979194 760821340 677930 770729 4961902 0 0 0
cpu1 57617155 2613536 14049262 785039389 749926 671992 1583653 0 0 0
cpu2 55874659 2404480 13809403 787801150 760935 672053 940228 0 0 0
cpu3 57796549 2286298 14103332 786029755 773217 655181 681781 0 0 0
cpu4 58476556 2265737 14198726 785364681 776355 662087 627843 0 0 0
cpu5 56844424 2319340 14054189 787178636 780930 648598 538708 0 0 0
cpu6 57684083 2369964 14269094 786117356 784368 655606 510007 0 0 0
cpu7 56900534 2337395 14369590 786703960 784230 669586 618474 0 0 0
cpu8 68470739 2428033 19964534 769454902 723779 734840 554434 0 0 0
cpu9 57290833 2474865 13584509 786770750 760860 746099 656014 0 0 0
cpu10 57786705 2537340 13662610 786239829 778473 731904 549288 0 0 0
cpu11 64065934 2171923 15082772 776994777 710066 1122714 2106889 0 0 0
cpu12 63338603 2928300 14560445 779455692 707974 775112 562503 0 0 0
cpu13 49838970 3397666 12686948 794339363 711008 771374 495538 0 0 0
cpu14 60312189 3220000 14399758 782347842 734849 757251 555590 0 0 0
cpu15 59229799 3116817 14344895 783613898 742849 749103 519972 0 0 0
cpu16 68427465 2311754 28110188 761755710 732537 671551 448882 0 0 0
cpu17 52862092 2465053 12963578 792173865 799043 647855 396391 0 0 0
cpu18 53974233 2339133 13722584 790383495 798567 652244 498494 0 0 0
cpu19 55163182 2156331 13723001 788777859 774417 721204 1064321 0 0 0
cpu20 56231730 2479557 14057116 787662193 764370 667924 543243 0 0 0
cpu21 56797646 2633617 14300304 786586221 759938 676879 639086 0 0 0
cpu22 56212251 2772850 14236515 787177286 756633 673827 563057 0 0 0
cpu23 56401199 2821235 14399698 786818148 765390 670424 525810 0 0 0
cpu24 67164828 2797983 23705860 766664559 715605 759634 559390 0 0 0
cpu25 57112415 2885482 13756125 786564756 765288 730328 510456 0 0 0
cpu26 57729053 2757217 13839300 785849848 761800 754856 635998 0 0 0
cpu27 58602365 2769096 13777147 785345507 759807 707787 407359 0 0 0
cpu28 60100297 2625265 14413084 783069252 756820 746710 641492 0 0 0
cpu29 67401469 2641934 17531292 772760371 736242 737341 520027 0 0 0
cpu30 58543423 2693848 14431889 784694017 762116 740944 486436 0 0 0
cpu31 56711648 2664663 14132366 786824771 770845 722900 483689 0 0 0
intr 162656139316 122 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1080 0 0 0 0 0 0 0 4872 1 3944278399 2824341072 2824892537 2836220593 127857781 142019516 140101868 143568889 144261666 138296287 152199071 147340236 137093221 141987723 142984779 125376743 128625996 128067117 135905780 136875136 137989727 147895042 147885120 140644819 139382257 138969603 139567694 140970858 133301181 139701853 139015886 138130335 137582753 134831912 138806915 139176538 0 0 0 0 0 0 19 0 0 0 0 158 3286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 453152305348
btime 1772898450
processes 386753908
procs_running 74
procs_blocked 0
softirq 110691326837 223 1970604564 138603011 436532008 32457807 0 809341700 1181434441 1759053 3041378926